Usage statistics
Booked time (in hours) per year
all systems with stat
| 7500h | 7411.8 | ||||
| 6937.8 | |||||
| 5439.5 | |||||
| 5000h | 5123 | ||||
| 2500h | |||||
| 1407.5 | |||||
| 2022 prev | 2023 | 2024 | 2025 | 2026* | |
| (1) | 6 | 3 | 3 | 3 | 1 |
| (2) | 233h | 30h | 441h | 231h | 50h |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||
