Usage statistics
Booked time (in hours) per week
all systems with stat
| 200h | 199 | ||||||||
| 183.3 | |||||||||
| 169 | 171 | 168 | |||||||
| 144.5 | |||||||||
| 100h | |||||||||
| 76 | |||||||||
| 57.8 | |||||||||
| 32.3 | |||||||||
| 36 prev | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44* | |
| (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| (2) | 168h | 168h | 168h | 168h | 168h | 168h | 168h | 168h | 144h |
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

