Usage statistics
Booked time (in hours) per week
all systems with stat
| 300h | |||||||||
| 232.8 | |||||||||
| 216.8 | |||||||||
| 208.3 | |||||||||
| 200h | |||||||||
| 183.3 | |||||||||
| 168 | |||||||||
| 158 | |||||||||
| 149.3 | |||||||||
| 139.3 | 139 | ||||||||
| 100h | |||||||||
| 42 prev | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50* | |
| (1) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| (2) | 168h | 168h | 168h | 168h | 302h | 336h | 336h | 336h | 336h |
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

