Usage statistics
Booked time (in hours) per year
all systems with stat
| 15000h | |||||
| 13223.5 | |||||
| 11923.5 | |||||
| 10000h | 9994 | ||||
| 8665 | |||||
| 5000h | |||||
| 584 | |||||
| 2022 prev | 2023 | 2024 | 2025 | 2026* | |
| (1) | 10 | 16 | 14 | 5 | 3 |
| (2) | 1772h | 2441h | 15855h | 10083h | 3183h |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||

