Usage statistics
Booked time (in hours) per year
all systems with stat
| 15000h | |||||
| 13223.5 | |||||
| 11923.5 | |||||
| 10000h | |||||
| 9527.8 | |||||
| 8969.8 | |||||
| 8665 | |||||
| 5000h | |||||
| 2021 prev | 2022 | 2023 | 2024 | 2025* | |
| (1) | 5 | 10 | 16 | 14 | 4 |
| (2) | 977h | 1772h | 2441h | 15855h | 7429h |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||

