Usage statistics
Booked time (in hours) per year
all systems with stat
| 20000h | |||||
| 18357.8 | |||||
| 15833.3 | 16127.3 | ||||
| 13241 | |||||
| 10000h | |||||
| 732 | |||||
| 2022 prev | 2023 | 2024 | 2025 | 2026* | |
| (1) | 14 | 9 | 5 | 5 | 1 |
| (2) | 6126h | 4057h | 3532h | 3525h | 240h |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||
