Usage statistics
Booked time (in hours) per week
all systems with stat
| 200h | |||||||||
| 178.5 | |||||||||
| 169 | |||||||||
| 157 | 163 | ||||||||
| 123.3 | |||||||||
| 100h | |||||||||
| 67.8 | |||||||||
| 30 | |||||||||
| 9 | |||||||||
| 47 prev | 48 | 49 | 50 | 51 | 52 | 1 | 2 | 3* | |
| (1) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 |
| (2) | 198h | 168h | 168h | 168h | 168h | 168h | 168h | 168h | 194h |
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||
