Usage statistics
Booked time (in hours) per month
all systems with stat
| 2000h | ||||||
| 1885.5 | ||||||
| 1739.5 | ||||||
| 1463.8 | ||||||
| 1327.5 | 1267.3 | |||||
| 1000h | ||||||
| 753 | ||||||
| 6/2025 prev | 7/2025 | 8/2025 | 9/2025 | 10/2025 | 11/2025* | |
| (1) | 1 | 2 | 2 | |||
| (2) | 543h | 815h | 325h | |||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||
