Usage statistics
Booked time (in hours) per month
all systems with stat
| 1500h | ||||||
| 1463.8 | ||||||
| 1327.5 | ||||||
| 1315.3 | ||||||
| 1035 | ||||||
| 1000h | ||||||
| 906.8 | ||||||
| 699 | ||||||
| 500h | ||||||
| 8/2025 prev | 9/2025 | 10/2025 | 11/2025 | 12/2025 | 1/2026* | |
| (1) | 1 | 2 | 2 | 1 | 1 | |
| (2) | 543h | 815h | 805h | 744h | 288h | |
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||
