Usage statistics
Booked time (in hours) per year
all systems with stat
| 20000h | |||||
| 17121 | |||||
| 15833.3 | 16127.3 | ||||
| 13241 | |||||
| 10000h | |||||
| 9499.5 | |||||
| 2021 prev | 2022 | 2023 | 2024 | 2025* | |
| (1) | 13 | 14 | 9 | 5 | 5 |
| (2) | 7483h | 6126h | 4057h | 3532h | 2301h |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||
