Usage statistics
Booked time (in hours) per month
all systems with stat
| 750h | ||||||
| 599.3 | ||||||
| 538.8 | ||||||
| 500h | ||||||
| 452.3 | ||||||
| 412.3 | ||||||
| 355.8 | ||||||
| 250h | ||||||
| 162.3 | ||||||
| 12/2025 prev | 1/2026 | 2/2026 | 3/2026 | 4/2026 | 5/2026* | |
| (1) | 4 | 8 | 11 | 13 | 6 | 4 |
| (2) | 744h | 770h | 1043h | 1488h | 1440h | 192h |
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||
