Usage statistics
Booked time (in hours) per month
all systems with stat
| 750h | ||||||
| 639.3 | ||||||
| 599.3 | ||||||
| 538.8 | ||||||
| 500h | ||||||
| 480.3 | ||||||
| 412.3 | ||||||
| 355.8 | ||||||
| 250h | ||||||
| 1/2026 prev | 2/2026 | 3/2026 | 4/2026 | 5/2026 | 6/2026* | |
| (1) | 8 | 11 | 13 | 6 | 5 | 5 |
| (2) | 770h | 1043h | 1488h | 1440h | 1071h | 922h |
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||
