Usage statistics
Booked time (in hours) per week
all systems with stat
| 200h | |||||||||
| 157 | 163 | ||||||||
| 145 | |||||||||
| 130.3 | |||||||||
| 115.8 | |||||||||
| 100h | |||||||||
| 67.8 | |||||||||
| 30 | |||||||||
| 9 | |||||||||
| 50 prev | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6* | |
| (1) | 4 | 3 | 3 | 3 | 4 | 6 | 6 | 5 | 6 |
| (2) | 168h | 168h | 168h | 168h | 168h | 194h | 168h | 168h | 144h |
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||
