Usage statistics
Booked time (in hours) per week
all systems with stat
| 200h | |||||||||
| 151 | |||||||||
| 138.8 | |||||||||
| 131.8 | |||||||||
| 118.5 | |||||||||
| 113.3 | |||||||||
| 100h | 99 | 99.3 | 98.5 | ||||||
| 31.8 | |||||||||
| 10 prev | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18* | |
| (1) | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 4 |
| (2) | 336h | 336h | 336h | 336h | 336h | 336h | 336h | 336h | 336h |
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||
