Usage statistics
Booked time (in hours) per year
all systems with stat
| 10000h | |||||
| 7641.5 | |||||
| 6961.8 | |||||
| 6487 | 6725.5 | ||||
| 5000h | |||||
| 665.8 | |||||
| 2022 prev | 2023 | 2024 | 2025 | 2026* | |
| (1) | 36 | 35 | 35 | 29 | 9 |
| (2) | 2446h | 1569h | 9983h | 8151h | 938h |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||
