Usage statistics
Booked time (in hours) per year
all systems with stat
| 10000h | |||||
| 8386 | |||||
| 7641.5 | |||||
| 6961.8 | |||||
| 6487 | 6526.5 | ||||
| 5000h | |||||
| 2021 prev | 2022 | 2023 | 2024 | 2025* | |
| (1) | 27 | 36 | 35 | 35 | 29 |
| (2) | 852h | 2446h | 1569h | 9983h | 7599h |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||
