Usage statistics
Booked time (in hours) per month
all systems with stat
| 500h | ||||||
| 410.5 | ||||||
| 370.3 | ||||||
| 340.5 | ||||||
| 267.8 | 268.8 | 276 | ||||
| 250h | ||||||
| 9/2025 prev | 10/2025 | 11/2025 | 12/2025 | 1/2026 | 2/2026* | |
| (1) | 1 | |||||
| (2) | ||||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||
