Usage statistics
Booked time (in hours) per year
all systems with stat
| 5000h | |||||
| 4209.3 | |||||
| 2963.8 | |||||
| 2500h | 2521 | 2600.5 | |||
| 1710 | |||||
| 2021 prev | 2022 | 2023 | 2024 | 2025* | |
| (1) | 4 | 7 | 11 | 1 | |
| (2) | 51h | 636h | 3609h | ||
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||
