Usage statistics
Booked time (in hours) per year
all systems with stat
| 30000h | |||||
| 28022 | |||||
| 25334 | |||||
| 21726 | |||||
| 20902.8 | |||||
| 20000h | 20312.3 | ||||
| 10000h | |||||
| 2021 prev | 2022 | 2023 | 2024 | 2025* | |
| (1) | 14 | 6 | 5 | 1 | 6 |
| (2) | 9688h | 9222h | 9288h | 8784h | 8181h |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||
