Usage statistics
Booked time (in hours) per month
all systems with stat
| 1500h | ||||||
| 1069 | ||||||
| 1000h | ||||||
| 753 | ||||||
| 662 | ||||||
| 585.5 | ||||||
| 500h | ||||||
| 458.3 | 450 | |||||
| 7/2025 prev | 8/2025 | 9/2025 | 10/2025 | 11/2025 | 12/2025* | |
| (1) | 1 | 1 | ||||
| (2) | 40h | 20h | ||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

