Usage statistics
Booked time (in hours) per month
all systems with stat
| 150h | ||||||
| 145 | ||||||
| 125.5 | ||||||
| 100h | ||||||
| 96 | ||||||
| 59.8 | ||||||
| 50h | ||||||
| 44 | ||||||
| 22 | ||||||
| 7/2025 prev | 8/2025 | 9/2025 | 10/2025 | 11/2025 | 12/2025* | |
| (1) | 2 | 2 | 1 | 2 | 3 | 2 |
| (2) | ||||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

