Usage statistics
Booked time (in hours) per week
all systems with stat
| 75h | |||||||||
| 66.5 | |||||||||
| 52 | |||||||||
| 50h | |||||||||
| 27.5 | |||||||||
| 25h | |||||||||
| 23 | |||||||||
| 18.5 | |||||||||
| 10.5 | |||||||||
| 8 | |||||||||
| 5 | |||||||||
| 2 | |||||||||
| 41 prev | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49* | |
| (1) | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
| (2) | |||||||||
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

