Usage statistics
Booked time (in hours) per week
all systems with stat
| 150h | |||||||||
| 100h | 102 | ||||||||
| 50h | |||||||||
| 40 | |||||||||
| 34.5 | 36.5 | ||||||||
| 25 | |||||||||
| 21.5 | |||||||||
| 5.5 | |||||||||
| 14 prev | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22* | |
| (1) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| (2) | 168h | 168h | 168h | 168h | 168h | 168h | 168h | 168h | 168h |
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

