Usage statistics
Booked time (in hours) per week
all systems with stat
| 30h | |||||||||
| 28 | |||||||||
| 20h | 19.5 | ||||||||
| 17.3 | |||||||||
| 16 | |||||||||
| 13.8 | |||||||||
| 12 | 11.8 | ||||||||
| 10h | 10 | ||||||||
| 5.5 | |||||||||
| 4 prev | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12* | |
| (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| (2) | 168h | 168h | 168h | 168h | 168h | 168h | 168h | 168h | 168h |
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

