Usage statistics
Booked time (in hours) per year
all systems with stat
| 3000h | |||||
| 2363.8 | |||||
| 2266.3 | |||||
| 2000h | 2022.3 | ||||
| 1376 | |||||
| 1000h | |||||
| 309.3 | |||||
| 2022 prev | 2023 | 2024 | 2025 | 2026* | |
| (1) | 3 | 5 | 3 | 11 | 1 |
| (2) | 963h | 557h | 9811h | 3971h | 2040h |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||

