Usage statistics
Booked time (in hours) per year
all systems with stat
| 3000h | |||||
| 2363.8 | |||||
| 2266.3 | |||||
| 2000h | 2022.3 | ||||
| 1799 | |||||
| 1373 | |||||
| 1000h | |||||
| 2021 prev | 2022 | 2023 | 2024 | 2025* | |
| (1) | 2 | 3 | 5 | 3 | 10 |
| (2) | 306h | 963h | 557h | 9811h | 3645h |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||

