Usage statistics
Booked time (in hours) per month
all systems with stat
| 500h | ||||||
| 369 | ||||||
| 325.5 | ||||||
| 273.8 | ||||||
| 250h | ||||||
| 199 | ||||||
| 109.5 | ||||||
| 19.5 | ||||||
| 6/2025 prev | 7/2025 | 8/2025 | 9/2025 | 10/2025 | 11/2025* | |
| (1) | ||||||
| (2) | ||||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||
