Usage statistics
Booked time (in hours) per month
all systems with stat
| 2000h | ||||||
| 1577 | ||||||
| 1000h | ||||||
| 799.5 | 767.3 | |||||
| 440 | 371 | |||||
| 312.8 | ||||||
| 7/2025 prev | 8/2025 | 9/2025 | 10/2025 | 11/2025 | 12/2025* | |
| (1) | 1 | 2 | 1 | 1 | 2 | 2 |
| (2) | 744h | 768h | 720h | 744h | 1190h | 816h |
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

