Usage statistics
Booked time (in hours) per month
all systems with stat
| 500h | ||||||
| 402.8 | 410.5 | |||||
| 371.3 | ||||||
| 266 | 267.8 | |||||
| 250h | ||||||
| 207.5 | ||||||
| 7/2025 prev | 8/2025 | 9/2025 | 10/2025 | 11/2025 | 12/2025* | |
| (1) | 1 | |||||
| (2) | ||||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||
