Usage statistics
Booked time (in hours) per month
all systems with stat
| 5000h | ||||||
| 3034.3 | 2971.5 | |||||
| 2870.3 | ||||||
| 2500h | ||||||
| 2340 | ||||||
| 1814 | ||||||
| 870.5 | ||||||
| 8/2025 prev | 9/2025 | 10/2025 | 11/2025 | 12/2025 | 1/2026* | |
| (1) | 2 | 1 | 1 | 3 | 2 | 1 |
| (2) | 818h | 720h | 744h | 829h | 802h | 240h |
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||
