Usage statistics
Booked time (in hours) per month
all systems with stat
| 3000h | 2971.5 | |||||
| 2870.3 | ||||||
| 2000h | 1961 | |||||
| 1949.3 | ||||||
| 1814 | ||||||
| 1348.3 | ||||||
| 1000h | ||||||
| 10/2025 prev | 11/2025 | 12/2025 | 1/2026 | 2/2026 | 3/2026* | |
| (1) | 1 | 3 | 2 | 1 | 2 | 1 |
| (2) | 744h | 829h | 802h | 744h | 672h | 144h |
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||
