Usage statistics
Booked time (in hours) per month
all systems with stat
| 300h | ||||||
| 222.3 | 219 | |||||
| 200h | ||||||
| 142 | ||||||
| 129.5 | ||||||
| 107.8 | ||||||
| 100h | ||||||
| 91 | ||||||
| 10/2025 prev | 11/2025 | 12/2025 | 1/2026 | 2/2026 | 3/2026* | |
| (1) | ||||||
| (2) | ||||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

