Usage statistics
Quantity ordered per month
all services and consumables
| 1500000 | ||||||
| 1459817 | ||||||
| 1000000 | ||||||
| 500000 | ||||||
| 250002 | ||||||
| 215001 | ||||||
| 163313 | ||||||
| 100001 | ||||||
| 1/2026 prev | 2/2026 | 3/2026 | 4/2026 | 5/2026 | 6/2026* | |
| (*) | current month | |||||
| 1500000 | ||||||
| 1459817 | ||||||
| 1000000 | ||||||
| 500000 | ||||||
| 250002 | ||||||
| 215001 | ||||||
| 163313 | ||||||
| 100001 | ||||||
| 1/2026 prev | 2/2026 | 3/2026 | 4/2026 | 5/2026 | 6/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20580 (116cc2e)